Technical details
|
| About |
| Year: | 2006 |
| Time to build: | 45 days |
| Owner: | Dreamachine Motorcycles |
| Gallery: |
Galery I
Galery II
|
|
| Design |
| Frame: | FK Dreamachine |
| Handlebar: | Dreamachine |
| Gas tank: | Dreamachine |
| Oil tank: | Dreamachine |
| Front fender: | |
| Rear fender: | Dreamachine |
| Front end: | Suzuki radial |
| Swing arm: | Alu moto |
| Suspension: | Air Ride by Dreamachine |
| Exhaust: | Dreamachime |
| Paint: | Mosckito - Dreamachine |
| Seats: | Kroko - Dreamachine |
| Head Lamp: | Led by Dreamachine |
| Rear Lamp: | Dreamachine Led |
|
|
| Drive Line |
| Engine: | SS Edelbroc |
| Carburettor: | SS Shorty |
| Gearbox: | Zodiac 5 |
| Primary: | Rev Tech Open |
| Secondary: | Belt |
|
| Wheels |
| Front Wheel: | 21'' RevTech |
| Rear Wheel: | 18'' RevTech |
| Front Tire: | Avon 21-110 |
| Rear Tire: | Avon 18-250 |
|
| Controls |
| Front Brake Calipers: | Tokico radial |
| Rear Brake Calipers: | RST |
| Front Brake Discs: | Cheramic Dreamachine |
| Rear Brake Discs: | PM |
| Handlebar Controls: | PT Radial - Dreamachine |
| Foot Controls: | Dreamachine |
|